3
| 158no. | Workstations |
| 16no. | Base camp positions |
| 174no. | Total settings |
| 1no. | Meeting room 10 person |
| 1no. | Meeting room 6 person |
| 3no. | Focus rooms |
| 3no. | Stores |
| 2no. | Cloaks & locker positions |
| 2no. | Brew points |
| 2no. | Print / copy areas |
| 2no. | Enclaves |
| 2no. | Enclosures |
| 5no. | Phone chairs |
| Approx 240 lockers on floor | |
| 174no. | Workstations @ 9:10 ratio = 193 |
| 174no. | Workstations @ 8:10 ratio = 218 |
| 174no. | Workstations @ 9:10 ratio = 193 |
| 7th Floor | 17,626 sq ft | 1,638 Sq m |
| 6th Floor | 17,626 sq ft | 1,638 Sq m |
| 5th Floor | 17,626 sq ft | 1,638 Sq m |
| 4th Floor | 17,626 sq ft | 1,638 Sq m |
| Total | 70,504 sq ft | 6,552 Sq m |
The fourth and fifth floors provide two fitted out floors - complete with kitchens, meeting rooms and break out areas.
422 car parking spaces located in the secure basement Q-park car park.